
Sony Ericsson Xperia Active
Coming Soon
Yes
Expected Price:Rs.20000
Place : Chennai Delhi Kolkata Mumbai Expected Price: $444.44 approx Sony Ericsson Xperia active which is designed for active lifestyles. Its water-proof and dust proof.
Place : Chennai Delhi Kolkata Mumbai Expected Price: $444.44 approx Sony Ericsson Xperia active which is designed for active lifestyles. Its water-proof and dust proof.
Highlights
Sony Ericsson Xperia Active Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | mAh | |
| Standby | - | |
| Talktime | - | |
Built | ||
| Dimensions | - | |
| Weight | - | |
| Form Factor | bar | |
Display | ||
| Size | 320 x 240 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 5.0 Megapixel | |
| Resolution | 2592x1944 pixels | |
| Zoom | yes | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit browser | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | No | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Android 2.3 | |
No comments:
Post a Comment
would u like to become tech geek ?